<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fred Kluth</title>
	<atom:link href="http://fredkluth.com/wp/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://fredkluth.com/wp</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jan 2012 03:47:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Alien Invasion at 360i</title>
		<link>http://fredkluth.com/wp/?p=401</link>
		<comments>http://fredkluth.com/wp/?p=401#comments</comments>
		<pubDate>Wed, 25 Jan 2012 03:41:52 +0000</pubDate>
		<dc:creator>Fred Kluth</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[inspire]]></category>

		<guid isPermaLink="false">http://fredkluth.com/wp/?p=401</guid>
		<description><![CDATA[Someone drew on the window . Lol. - Posted using BlogPress from my iPhone]]></description>
			<content:encoded><![CDATA[<p>Someone drew on the window . Lol.</p>
<p><center><a href='http://www.flickr.com/photos/7241763@N08/6758351061/'><img src='http://farm8.staticflickr.com/7164/6758351061_af6a1efca2_b.jpg' border='0' width='210' height='281' style='margin:5px'></a></center><br />- Posted using BlogPress from my iPhone</p>
]]></content:encoded>
			<wfw:commentRss>http://fredkluth.com/wp/?feed=rss2&#038;p=401</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Madison Park Dec 2011</title>
		<link>http://fredkluth.com/wp/?p=399</link>
		<comments>http://fredkluth.com/wp/?p=399#comments</comments>
		<pubDate>Wed, 25 Jan 2012 03:36:42 +0000</pubDate>
		<dc:creator>Fred Kluth</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[inspire]]></category>
		<category><![CDATA[madison park]]></category>
		<category><![CDATA[new york city]]></category>

		<guid isPermaLink="false">http://fredkluth.com/wp/?p=399</guid>
		<description><![CDATA[- Posted using BlogPress from my iPhone]]></description>
			<content:encoded><![CDATA[<p><center><a href='http://fredkluth.com/wp/wp-content/uploads/2012/01/32BEE6C4-154A-4E69-940C-127E7E3CB6DF4.jpg'><img src='http://fredkluth.com/wp/wp-content/uploads/2012/01/32BEE6C4-154A-4E69-940C-127E7E3CB6DF4.jpg' border='0' width='210' height='281' style='margin:5px'></a></center><br />- Posted using BlogPress from my iPhone</p>
]]></content:encoded>
			<wfw:commentRss>http://fredkluth.com/wp/?feed=rss2&#038;p=399</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Madison Park Area Dec 2011</title>
		<link>http://fredkluth.com/wp/?p=395</link>
		<comments>http://fredkluth.com/wp/?p=395#comments</comments>
		<pubDate>Wed, 25 Jan 2012 03:32:25 +0000</pubDate>
		<dc:creator>Fred Kluth</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[empire state building]]></category>
		<category><![CDATA[inspire]]></category>
		<category><![CDATA[new york city]]></category>

		<guid isPermaLink="false">http://fredkluth.com/wp/?p=395</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><center><a href='http://fredkluth.com/wp/wp-content/uploads/2012/01/8BB9367F-8EF8-4A20-8716-629AE6FDBAC34.jpg'><img src='http://fredkluth.com/wp/wp-content/uploads/2012/01/8BB9367F-8EF8-4A20-8716-629AE6FDBAC34.jpg' border='0' width='210' height='281' style='margin:5px'></a></center></p>
]]></content:encoded>
			<wfw:commentRss>http://fredkluth.com/wp/?feed=rss2&#038;p=395</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grey: Canon</title>
		<link>http://fredkluth.com/wp/?p=365</link>
		<comments>http://fredkluth.com/wp/?p=365#comments</comments>
		<pubDate>Wed, 11 Jan 2012 22:17:14 +0000</pubDate>
		<dc:creator>Fred Kluth</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[banners]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[digital project manager]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Fred Kluth]]></category>
		<category><![CDATA[Grey]]></category>
		<category><![CDATA[Project Imagin8ation]]></category>
		<category><![CDATA[Project Manager]]></category>
		<category><![CDATA[Senior Digital Producer]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[software development]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://fredkluth.com/wp/?p=365</guid>
		<description><![CDATA[For Canon, I produced the Project Imagin8tion Youtube channel (link) as well as Banner ads with the Grey&#8217;s development team. Also for Canon, I produced a Facebook tab for Canon Pixma Pro Printer (link) with Eleet Technologies. team size: 14 agency: Grey NYC city: New York, NY]]></description>
			<content:encoded><![CDATA[<p>For Canon, I produced the Project Imagin8tion Youtube channel (<a href="http://www.youtube.com/imagination" title="project imagin8tion" target="_blank">link</a>) as well as Banner ads with the Grey&#8217;s development team.  Also for Canon, I produced a Facebook tab for Canon Pixma Pro Printer (<a href="http://www.facebook.com/CanonUSA?sk=app_277579298939491" title="Facebook Pixma Pro-1" target="_blank">link</a>) with Eleet Technologies.</p>
<p>team size: 14<br />
agency: Grey NYC<br />
city: New York, NY</p>
<p><a href="http://fredkluth.com/wp/wp-content/uploads/2011/12/Canon_Pixma-Pro1-Printer2.png"><img src="http://fredkluth.com/wp/wp-content/uploads/2011/12/Canon_Pixma-Pro1-Printer2-166x300.png" alt="" title="Canon_Pixma-Pro1-Printer2" width="166" height="300" class="alignleft size-medium wp-image-385" /></a></p>
<p><a href="http://fredkluth.com/wp/wp-content/uploads/2011/12/Imaginations-Channel-YouTube1.jpg"><img src="http://fredkluth.com/wp/wp-content/uploads/2011/12/Imaginations-Channel-YouTube1-136x300.jpg" alt="" title="Imagination&#039;s-Channel---YouTube1" width="136" height="300" class="alignleft size-medium wp-image-388" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://fredkluth.com/wp/?feed=rss2&#038;p=365</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grey: Hess Toy Truck Campaign</title>
		<link>http://fredkluth.com/wp/?p=348</link>
		<comments>http://fredkluth.com/wp/?p=348#comments</comments>
		<pubDate>Mon, 05 Dec 2011 15:21:08 +0000</pubDate>
		<dc:creator>Fred Kluth</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[banners]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Fred Kluth]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[producer]]></category>
		<category><![CDATA[Project Manager]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://fredkluth.com/wp/?p=348</guid>
		<description><![CDATA[Fall 2011: At Grey and contributed to the production and successful launch of the Hess Toy Truck Campaign.   This campaign has included an iphone, ipad, android and Facebook Game: Hess Racer: Link Send your friends, messages on the the Hess Snow Writer Facebook app: Link And a Banner campaign with Undertone, Media Mind and &#8230; <p><a class="more-link" href="http://fredkluth.com/wp/?p=348">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>Fall 2011: At Grey and contributed to the production and successful launch of the Hess Toy Truck Campaign.  </p>
<p>This campaign has included an iphone, ipad, android and Facebook Game: Hess Racer: <a href="http://www.facebook.com/HessExpress?sk=app_122184894559623" target="_blank">Link</a></p>
<p>Send your friends, messages on the the Hess Snow Writer Facebook app: <a href="http://www.facebook.com/HessExpress?sk=app_189401161144705">Link</a></p>
<p>And a Banner campaign with Undertone, Media Mind and Maxus.</p>
<p>Other deliverables included producing video files for the ABC supersignin Times Square.</p>
<p><a href="http://fredkluth.com/wp/wp-content/uploads/2011/12/HessTT_racer_itunes_preview.png"><img class="alignleft size-medium wp-image-349" title="HessTT_racer_itunes_preview" src="http://fredkluth.com/wp/wp-content/uploads/2011/12/HessTT_racer_itunes_preview-229x300.png" alt="" width="229" height="300" /></a></p>
<p><a href="http://fredkluth.com/wp/wp-content/uploads/2011/12/HessTT_FB_Racer1.png"><img class="alignleft size-medium wp-image-355" title="HessTT_FB_Racer" src="http://fredkluth.com/wp/wp-content/uploads/2011/12/HessTT_FB_Racer1-209x300.png" alt="" width="209" height="300" /></a></p>
<p><a href="http://fredkluth.com/wp/wp-content/uploads/2011/12/HessTT_FB_snowwriter_crop.png"><img class="alignleft size-medium wp-image-356" title="HessTT_FB_snowwriter_crop" src="http://fredkluth.com/wp/wp-content/uploads/2011/12/HessTT_FB_snowwriter_crop-209x300.png" alt="" width="209" height="300" /></a></p>
<p>team size: 10<br />
agency: Grey Advertising, NY<br />
city: New York, NY</p>
]]></content:encoded>
			<wfw:commentRss>http://fredkluth.com/wp/?feed=rss2&#038;p=348</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is HTML5, you ask&#8230;</title>
		<link>http://fredkluth.com/wp/?p=344</link>
		<comments>http://fredkluth.com/wp/?p=344#comments</comments>
		<pubDate>Mon, 05 Dec 2011 14:51:36 +0000</pubDate>
		<dc:creator>Fred Kluth</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://fredkluth.com/wp/?p=344</guid>
		<description><![CDATA[Here’s a good primer article on HTML5, in case anyone is curious about the hoopla. http://radar.oreilly.com/2011/07/what-is-html5.html]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--><span style="font-family: Calibri, Verdana, Helvetica, Arial;">Here’s a good primer article on HTML5, in case anyone is curious about the hoopla.</span></p>
<p><a href="http://radar.oreilly.com/2011/07/what-is-html5.html">http://radar.oreilly.com/2011/07/what-is-html5.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fredkluth.com/wp/?feed=rss2&#038;p=344</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thumbs up Cali!  WAP Mobile Game for Blue Shield of California</title>
		<link>http://fredkluth.com/wp/?p=323</link>
		<comments>http://fredkluth.com/wp/?p=323#comments</comments>
		<pubDate>Fri, 23 Sep 2011 19:28:52 +0000</pubDate>
		<dc:creator>Fred Kluth</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[best producer in new york city]]></category>
		<category><![CDATA[digital producer]]></category>
		<category><![CDATA[digital project manager]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[kluth]]></category>
		<category><![CDATA[mobile game]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[producer]]></category>
		<category><![CDATA[Project Manager]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[WAP game]]></category>

		<guid isPermaLink="false">http://fredkluth.com/wp/?p=323</guid>
		<description><![CDATA[I produced this mobile game for Android, iphone and ipad.  Creative direction came from Taxi-NYC and we developed with MeteorUSA in California.  The user can go on a treadmill and then race across 4 California landmarks.  There is a leader board to record high scores and you can use share the fact you burned 2.76 &#8230; <p><a class="more-link" href="http://fredkluth.com/wp/?p=323">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>I produced this mobile game for Android, iphone and ipad.  Creative direction came from Taxi-NYC and we developed with MeteorUSA in California.  The user can go on a treadmill and then race across 4 California landmarks.  There is a leader board to record high scores and you can use share the fact you burned 2.76 calories with your friends on Facebook.</p>
<p>Extra design support from Aaron at <a href="http://www.bendablerubber.com" target="_blank">Bendablerubber.com</a></p>
<p>Get on your smartphone and burn a calorie!</p>
<p><a href="http://thumbsupcali.com  ">http://thumbsupcali.com</a></p>
<p>team size: 7<br />
agency: Taxi-NYC<br />
city: New York, NY</p>
<p><a href="http://fredkluth.com/wp/wp-content/uploads/2011/09/1.gif"><img class="alignleft size-medium wp-image-329" title="1" src="http://fredkluth.com/wp/wp-content/uploads/2011/09/1-180x300.gif" alt="" width="180" height="300" /></a></p>
<p><a href="http://fredkluth.com/wp/wp-content/uploads/2011/09/9.gif"><img class="alignleft size-medium wp-image-326" title="9" src="http://fredkluth.com/wp/wp-content/uploads/2011/09/9-180x300.gif" alt="" width="180" height="300" /></a></p>
<p><a href="http://fredkluth.com/wp/wp-content/uploads/2011/09/12_animation.gif"><img class="alignleft size-medium wp-image-327" title="12_animation" src="http://fredkluth.com/wp/wp-content/uploads/2011/09/12_animation-180x300.gif" alt="" width="180" height="300" /></a></p>
<p><a href="http://fredkluth.com/wp/wp-content/uploads/2011/09/14.gif"><img title="14" src="http://fredkluth.com/wp/wp-content/uploads/2011/09/14-180x300.gif" alt="" width="180" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://fredkluth.com/wp/?feed=rss2&#038;p=323</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Shield of California/TAXI-NYC Facebook Tab</title>
		<link>http://fredkluth.com/wp/?p=305</link>
		<comments>http://fredkluth.com/wp/?p=305#comments</comments>
		<pubDate>Fri, 23 Sep 2011 19:10:50 +0000</pubDate>
		<dc:creator>Fred Kluth</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[agency experience]]></category>
		<category><![CDATA[Blue Shield of California]]></category>
		<category><![CDATA[developing]]></category>
		<category><![CDATA[digital producer]]></category>
		<category><![CDATA[digital project manager]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook app]]></category>
		<category><![CDATA[facebook application]]></category>
		<category><![CDATA[flash video]]></category>
		<category><![CDATA[Fred Kluth]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[producer]]></category>
		<category><![CDATA[Project Manager]]></category>
		<category><![CDATA[software development]]></category>
		<category><![CDATA[Taxi]]></category>
		<category><![CDATA[TAXI-NYC]]></category>
		<category><![CDATA[the greatest digital producer]]></category>

		<guid isPermaLink="false">http://fredkluth.com/wp/?p=305</guid>
		<description><![CDATA[We don&#8217;t want you to just like us, we want to earn your like&#8230;. Health Insurance companies, by their nature, aren&#8217;t well liked.  So, when Blue Shield California came to Taxi-NYC with the desire to have a Facebook tab, Taxi responded with a different take on things.  BSC should earn a person&#8217;s like.  I produced &#8230; <p><a class="more-link" href="http://fredkluth.com/wp/?p=305">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>We don&#8217;t want you to just like us, we want to earn your like&#8230;.</p>
<p>Health Insurance companies, by their nature, aren&#8217;t well liked.  So, when Blue Shield California came to Taxi-NYC with the desire to have a Facebook tab, Taxi responded with a different take on things.  BSC should earn a person&#8217;s like.  I produced a series of 8 videos where Bennie acts as an MC.  He appears in an infomerical, hypnotizes the audience, spoofs dragnet and delivers Blue Shield of California&#8217;s proof points, through humor and fun.</p>
<p>Produced over a few months, this facebook tab houses 6 initial videos, video interstitials between the main videos as well as a &#8220;like gate&#8221; or a reveal tab which gives FB users access to a funny response as well as an outtake video.</p>
<p>We received extra-ordinary support from the good people at Visual Goodness and Sonic Union.</p>
<p>Please check it out and &#8220;Like&#8221; us on Facebook today.</p>
<p><a href="http://www.facebook.com/blueshieldca  " target="_blank">http://www.facebook.com/blueshieldca</a></p>
<p>team size: 7<br />
agency: Taxi-NYC<br />
city: New York, NY</p>
<p><a href="http://fredkluth.com/wp/wp-content/uploads/2011/09/hat11.jpg"><img class="alignleft size-medium wp-image-315" title="hat1" src="http://fredkluth.com/wp/wp-content/uploads/2011/09/hat11-297x300.jpg" alt="" width="297" height="300" /></a></p>
<p><a href="http://fredkluth.com/wp/wp-content/uploads/2011/09/hat21.jpg"><img class="alignleft size-medium wp-image-314" title="hat2" src="http://fredkluth.com/wp/wp-content/uploads/2011/09/hat21-297x300.jpg" alt="" width="297" height="300" /></a></p>
<p><a href="http://fredkluth.com/wp/wp-content/uploads/2011/09/hypnosis11.jpg"><img class="alignleft size-medium wp-image-316" title="hypnosis1" src="http://fredkluth.com/wp/wp-content/uploads/2011/09/hypnosis11-297x300.jpg" alt="" width="297" height="300" /></a></p>
<p><a href="http://fredkluth.com/wp/wp-content/uploads/2011/09/liked1.jpg"><img class="alignleft size-medium wp-image-313" title="liked" src="http://fredkluth.com/wp/wp-content/uploads/2011/09/liked1-297x300.jpg" alt="" width="297" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://fredkluth.com/wp/?feed=rss2&#038;p=305</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estee Lauder / Bobbi Brown Facebook Tabs</title>
		<link>http://fredkluth.com/wp/?p=290</link>
		<comments>http://fredkluth.com/wp/?p=290#comments</comments>
		<pubDate>Fri, 24 Jun 2011 17:12:27 +0000</pubDate>
		<dc:creator>Fred Kluth</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[bobbi brown]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[digital project manager]]></category>
		<category><![CDATA[drupal]]></category>
		<category><![CDATA[estee lauder]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[kluth]]></category>

		<guid isPermaLink="false">http://fredkluth.com/wp/?p=290</guid>
		<description><![CDATA[Bobbi Brown was the first of Estée Lauder’s brand to have the tabs of their Facebook pages hosted within an iframe with a drupal backend.  This solution allows for easy and quick updates to the brands Facebook content at an affordable cost.  This was the first steps towards developing a white label Facebook content solution &#8230; <p><a class="more-link" href="http://fredkluth.com/wp/?p=290">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>Bobbi Brown was the first of Estée Lauder’s brand to have the tabs of their Facebook pages hosted within an iframe with a drupal backend.  This solution allows for easy and quick updates to the brands Facebook content at an affordable cost.  This was the first steps towards developing a white label Facebook content solution for Estée Lauder,</p>
<p>This simple solution is being rolled out over the 26 Estée Lauder brands and will bring a net savings to the company of approximately 3 million dollars a year.</p>
<p>The Facebook tabs contains how to tips with links to the e-commerce site, youtube videos and a comment feed.</p>
<p>My role in this production was to over see the technical and creative production as well as to make sure the team was working in such a way that allowed the solution to be easily converted to a white label solution for the entire corporation and brands.</p>
<p>team size: 7<br />
agency: Estée Lauder<br />
city: New York, NY</p>
<p><a href="http://fredkluth.com/wp/wp-content/uploads/2011/06/Bobbi-Brown-FB_Howto.jpg"><img class="alignleft size-medium wp-image-291" title="Bobbi-Brown-FB_Howto" src="http://fredkluth.com/wp/wp-content/uploads/2011/06/Bobbi-Brown-FB_Howto-166x300.jpg" alt="" width="166" height="300" /></a></p>
<p><a href="http://fredkluth.com/wp/wp-content/uploads/2011/06/Bobbi-Brown-FB_PrettyP.jpg"><img class="alignleft size-medium wp-image-292" title="Bobbi-Brown-FB_PrettyP" src="http://fredkluth.com/wp/wp-content/uploads/2011/06/Bobbi-Brown-FB_PrettyP-87x300.jpg" alt="" width="87" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://fredkluth.com/wp/?feed=rss2&#038;p=290</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estee Lauder / Bobbi Brown Concealer Brush Promotion</title>
		<link>http://fredkluth.com/wp/?p=263</link>
		<comments>http://fredkluth.com/wp/?p=263#comments</comments>
		<pubDate>Fri, 24 Jun 2011 16:23:39 +0000</pubDate>
		<dc:creator>Fred Kluth</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[bobbi brown]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[digital project manager]]></category>
		<category><![CDATA[estee lauder]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[kluth]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://fredkluth.com/wp/?p=263</guid>
		<description><![CDATA[This mini-site for Bobbi Brown was rich in features and has a very quick in turn around.  The make up giant’s sitelet featured an interactive event listings for live events held over a six week period in several worldwide locations, an interactive calendar and map, a sweepstakes, and share functionality.  The twitter feed displayed any &#8230; <p><a class="more-link" href="http://fredkluth.com/wp/?p=263">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>This mini-site for Bobbi Brown was rich in features and has a very quick in turn around.  The make up giant’s sitelet featured an interactive event listings for live events held over a six week period in several worldwide locations, an interactive calendar and map, a sweepstakes, and share functionality.  The twitter feed displayed any tweets about BobbiBrown and was moderated by the Brand using Tidytweets, a third party tweet moderation application.</p>
<p>The promotion was very successful and the development team remained prepped to pull the promotion off the Bobbi Brown site at a moments notice in case promotional supplies were running out.</p>
<p>The truly exciting part was that the team pulled this site together in less than one week.</p>
<p>Team size: 5<br />
agency: Estée Lauder<br />
city: New York, NY<br />
year: 2011<br />
role: Director of Digital Production</p>
<p><a href="http://fredkluth.com/wp/wp-content/uploads/2011/06/BB_Concealer_Home.jpg"><img class="alignleft size-medium wp-image-271" title="Bobbi Brown Concealer Home Page" src="http://fredkluth.com/wp/wp-content/uploads/2011/06/BB_Concealer_Home-224x300.jpg" alt="" width="224" height="300" /></a></p>
<p><a href="http://fredkluth.com/wp/wp-content/uploads/2011/06/BBk_Tweets.jpg"><img class="alignleft size-medium wp-image-273" title="Bobbi Brown Concealer Share Page" src="http://fredkluth.com/wp/wp-content/uploads/2011/06/BBk_Tweets-224x300.jpg" alt="" width="224" height="300" /></a></p>
<p><a href="http://fredkluth.com/wp/wp-content/uploads/2011/06/BB_Concealer_events.jpg"><img class="alignleft size-medium wp-image-270" title="Bobbi Brown Concealer Event Page" src="http://fredkluth.com/wp/wp-content/uploads/2011/06/BB_Concealer_events-224x300.jpg" alt="" width="224" height="300" /></a><a href="http://fredkluth.com/wp/wp-content/uploads/2011/06/BBk_maps.jpg"><img class="alignleft size-medium wp-image-272" title="Bobbi Brown Concealer Map Page" src="http://fredkluth.com/wp/wp-content/uploads/2011/06/BBk_maps-224x300.jpg" alt="" width="224" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://fredkluth.com/wp/?feed=rss2&#038;p=263</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: fredkluth.com @ 2012-05-19 13:31:54 -->
